Light, Pressure, Temperature data Logger
Overview of LoggLaw C8
LoggLaw C8 is a new data logger that collects and stores depth, temperature and light data. LoggLaw C8 has a highly accurate clock (±95sec maximum per year with automatic temperature compensation) which realizes more precise geolocation. There are two temperature sensors inside the logger and outside the logger at the tip of the stalk. LoggLaw C8 is small but can measure deeper depth up to 1000 m more than LoggLaw C7.. LoggLaw C8 can be flexibly customized with the stalk length, presence / absence of stalk, temperature sensor position, battery size and logger size.
attachment to abdominal cavity of bonito
Logger with stalk
Typical Recording Duration
-12months: Depth, Internal and external Temp, Light at 60 second interval
Technical Specification | ||
Model | LoggLaw C7-100 | LoggLaw C7-250 |
Weight in Air | 2.8g (with stalk) | 4.8g (with stalk) |
Size | φ8 x 26 mm(include connectors) | φ9 x 32 mm(include connectors) |
Absolute Max Depth | 1000m | |
Operating Temperature | -5~35℃ | |
Real Time Clock Accuracy | Less than ±95 sec / Year (with automatic temperature compensation) | |
Memory | 8MB | |
Multi-schedule sampling | Yes | |
Required Peripherals (Sold Separately) | Adaptor unit Logger Holder& Base Connection cable Micro USB cable Setting Software (LoggLaw Surf) |
|
Sensors | ||
Pressure | ||
-Measurable Depth | 〜600m | |
-Accuracy (Temperature range:0…40℃) | ±50cm (@200m depth) | |
-Resolution | better than 1cm | |
Temperature Sensor | ||
-Sensor Range | -5〜35℃ | |
-Accuracy | ±0.2℃ | |
-Resolution | better than 0.05℃ | |
Battery[1] | 12 months | 24 months |
[1] Depth, Internal and external Temp, Light at 60 second interval