Light, Pressure, Temperature data Logger
Overview of LoggLaw C8
LoggLaw C8 is a new data logger that collects and stores depth, temperature and light data. LoggLaw C8 has a highly accurate clock (±95sec maximum per year with automatic temperature compensation) which realizes more precise geolocation. There are two temperature sensors inside the logger and outside the logger at the tip of the stalk. LoggLaw C8 is small but can measure deeper depth up to 1000 m more than LoggLaw C7.. LoggLaw C8 can be flexibly customized with the stalk length, presence / absence of stalk, temperature sensor position, battery size and logger size.
attachment to abdominal cavity of bonito
Logger with stalk
Typical Recording Duration
-12〜36 months:
Technical Specification | ||||
Model | LoggLaw C8-100 | LoggLaw C8-150 | LoggLaw C8X-250 | LoggLaw C8X-500 |
Weight in Air | 3g (with stalk) | 4.8g (with stalk) | 6g (with stalk) | 13g (with stalk) |
Size | φ8 x 26 mm | φ9 x 32 mm | φ11 x 38 mm | φ13 x 44 mm |
Absolute Max Depth | 1000m | |||
Operating Temperature | -5~35℃ | |||
Real Time Clock Accuracy | Less than ±95 sec / Year (with automatic temperature compensation) | |||
Memory | 8MB | 128MB | ||
Multi-schedule sampling | Yes | |||
Required Peripherals (Sold Separately) | Adaptor unit Logger Holder& Base Connection cable Micro USB cable Setting Software (LoggLaw Surf) |
|||
Sensors | ||||
Pressure | ||||
-Measurable Depth | 〜1,000m | |||
-Accuracy (0-1000m Depth) | ±1% FS | |||
-Resolution | 0.05% | |||
Temperature Sensor | ||||
-Sensor Range | -5〜35℃ | |||
-Accuracy | ±0.2℃ | |||
-Resolution | 0.05℃ | |||
Battery | 12 months *1 | 24 months *1 | 12 months *2 | 24 months *3 36 months*4 |
*1:Depth, Internal and external Temp, Light at 60 second interval
*2:Depth, Internal and external Temp, Light at 10 second interval
*3:Depth, Internal and external Temp, Light at 5 second interval
*4:Depth, Internal and external Temp, Light at 10 second interval